List of presidents of the Canadian National Railway Company
Appearance
Presidents
[edit]List of presidents of the Canadian National Railway (CN) since 1919:
Presidents
[edit]![](http://upload.wikimedia.org/wikipedia/commons/thumb/1/11/CN_Railway_logo.svg/250px-CN_Railway_logo.svg.png)
Term(s) | Name | Country |
1919-1921 | David Blyth Hanna | ![]() |
1922-1932 | Sir Henry W. Thornton | ![]() |
1932-1941 | Samuel J. Hungerford | ![]() |
1941-1949 | Robert Charles Vaughan | ![]() |
1950-1966 | Donald Gordon | ![]() |
1967-1974 | Norman John MacMillan | ![]() |
1974-1982 | Robert Angus Bandeen | ![]() |
1982-1986 | J. Maurice LeClair | ![]() |
1986-1992 | Ronald E. Lawless | ![]() |
1992-2002 | Paul M. Tellier | ![]() |
2002-2010 | E. Hunter Harrison | ![]() |
2010-2016 | Claude Mongeau | ![]() |
2016-2018 | Luc Jobin[1] | ![]() |
2018-2022 | Jean-Jacques Ruest[2] | ![]() |
2022- | Tracy A. Robinson[3] | ![]() |
See also
[edit]References
[edit]- ^ "Luc Jobin Bio". www.cninvestormeeting.ca. Retrieved 2018-01-29.
- ^ "CN Rail's New CEO Speeds Spending in Rush to Ease Congestion". Bloomberg.com. 23 April 2018.
- ^ "CN Rail appoints Tracy Robinson as new CEO effective Feb. 28". bnnbloomberg.ca. 28 February 2022.